<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midwood Science</title>
	<atom:link href="http://midwoodscience.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://midwoodscience.org</link>
	<description>The Home of Midwood Science Research</description>
	<lastBuildDate>Thu, 17 Jun 2010 02:45:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2010 Midwood Science Fair</title>
		<link>http://midwoodscience.org/2010/06/09/</link>
		<comments>http://midwoodscience.org/2010/06/09/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:50:15 +0000</pubDate>
		<dc:creator>Elert</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Science Fair]]></category>

		<guid isPermaLink="false">http://midwoodscience.org/?p=536</guid>
		<description><![CDATA[And the winners are … Individual Team Choi ChaoHydrogen, the Combustible Fuel Amanda Ye &#38; Jacinda ZhouThere&#8217;s No Need to Fear, Garlic is Here! Joyce Lui &#38; Emilee YangI scream, SUN SCREEN! Joan LiOh Snap! Natalya RomanyakYou Don&#8217;t See Me But I Cu Mert Kemal Keceli &#38; Charli FrankelThe Secret Is in the Beads Amy [...]]]></description>
			<content:encoded><![CDATA[<p>And the winners are …</p>
<table border="0" cellpadding="0" cellspacing="0">
<tr>
<td>
<h3>Individual</h3>
</td>
<td>
<h3>Team</h3>
</td>
</tr>
<tr>
<td style="vertical-align:top;">
<ol>
<li value="1"><b style="white-space:nowrap;">Choi Chao</b><br />Hydrogen, the Combustible Fuel</li>
</ol>
</td>
<td style="vertical-align:top;">
<ol>
<li value="1"><b style="white-space:nowrap;">Amanda Ye &amp; Jacinda Zhou</b><br />There&#8217;s No Need to Fear, Garlic is Here!</li>
<li value="1"><b style="white-space:nowrap;">Joyce Lui &amp; Emilee Yang</b><br />I scream, SUN SCREEN!</li>
</ol>
</td>
</tr>
<tr>
<td style="vertical-align:top;">
<ol>
<li value="2"><b style="white-space:nowrap;">Joan Li</b><br />Oh Snap!</li>
<li value="2"><b style="white-space:nowrap;">Natalya Romanyak</b><br />You Don&#8217;t See Me But I Cu </li>
</ol>
</td>
<td style="vertical-align:top;">
<ol>
<li value="2"><b style="white-space:nowrap;">Mert Kemal Keceli &amp; Charli Frankel</b><br />The Secret Is in the Beads</li>
<li value="2"><b style="white-space:nowrap;">Amy Chen &amp; Sandy Tam</b><br />A Convo to Die For!</li>
</ol>
</td>
</tr>
<tr>
<td style="vertical-align:top;">
<ol>
<li value="3"><b style="white-space:nowrap;">Rebecca Khaimova</b><br />Intensifying the Hair Without it Dye-ing</li>
<li value="3"><b style="white-space:nowrap;">Mitchell Buslovich</b><br />Which Lettuce is the Safer Choice: Organic or Conventional?</li>
<li value="3"><b style="white-space:nowrap;">Matthew Chin</b><br />Testing the Effectiveness of Different Concentrations of Listerine</li>
</ol>
</td>
<td style="vertical-align:top;">
<ol>
<li value="3"><b style="white-space:nowrap;">Karen Hui Wang &amp; Nicole Almaraz</b><br />Experimenting With Water Wheel Paddle Angles to Generate Energy</li>
<li value="3"><b style="white-space:nowrap;">Vivian Ng &amp; Albert Murzakhanov</b><br />The Phenomenon of Genetically Modified Organisms</li>
<li value="3"><b style="white-space:nowrap;">Maggie Lei &amp; Candy Nguyen</b><br />Sugar, Spice and Everything Nice </li>
</ol>
</td>
</tr>
<tr>
<td style="vertical-align:top;">
<ol type="A">
<li value="8"><b style="white-space:nowrap;">Dong Hong Liang</b><br />Salty Ice</li>
<li value="8"><b style="white-space:nowrap;">Brandon Abrams</b><br />Do Free Radicals Affect Cell Division and Survival?</li>
<li value="8"><b style="white-space:nowrap;">Mohamed Adnan</b><br />Eco Bully</li>
<li value="8"><b style="white-space:nowrap;">Emanuel Bazov</b><br />The Ultimate Stealth Aircraft Revolution!!</li>
<li value="8"><b style="white-space:nowrap;">Tammy Jiang</b><br />Never Thought I&#8217;d See the Light</li>
<li value="8"><b style="white-space:nowrap;">Meral Kerim</b><br />Up, Up and Away!</li>
<li value="8"><b style="white-space:nowrap;">Andrew Dabydeen</b><br />The Evaporation Rates of Alcohols with Different Amounts of Carbon</li>
<li value="8"><b style="white-space:nowrap;">Andy Zhang</b><br />Caffeinated Plants: Get High or Die?</li>
</ol>
</td>
<td style="vertical-align:top;">
<ol type="A">
<li value="8"><b style="white-space:nowrap;">Irene He &amp; Pinar Nur Kanay</b><br />Heartbeat, Heartbreak&#8230;</li>
<li value="8"><b style="white-space:nowrap;">Faryal Razzaq &amp; Sadia Nusrat</b><br />Ready, Set, Apply: Take Action Against Dandruff</li>
<li value="8"><b style="white-space:nowrap;">Aneisha Goffin &amp; Chelsea Gill</b><br />The Effect of Temperature on the pH of Juice</li>
<li value="8"><b style="white-space:nowrap;">Jiayi Li &amp; Xiao Kuang</b><br />Meating Bacteria</li>
<li value="8"><b style="white-space:nowrap;">Vilanya Arriaga &amp; Stephanie Chen</b><br />99.9% Germs Killed!</li>
</ol>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://midwoodscience.org/2010/06/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Science Fair Abstract Book</title>
		<link>http://midwoodscience.org/2010/05/25/</link>
		<comments>http://midwoodscience.org/2010/05/25/#comments</comments>
		<pubDate>Wed, 26 May 2010 02:34:39 +0000</pubDate>
		<dc:creator>Elert</dc:creator>
				<category><![CDATA[Science Fair]]></category>

		<guid isPermaLink="false">http://midwoodscience.org/?p=524</guid>
		<description><![CDATA[Check it out …]]></description>
			<content:encoded><![CDATA[<p class="floater"><a href="http://midwoodscience.org/images/2010/program.pdf"><img src="http://midwoodscience.org/images/2010/program.jpg" alt="Abstract Book Cover" /></a></p>
<p><a href="http://midwoodscience.org/images/2010/program.pdf">Check it out …</a></p>
]]></content:encoded>
			<wfw:commentRss>http://midwoodscience.org/2010/05/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Brooklyn College Science Day: Midwood Students Bring Home Three Awards</title>
		<link>http://midwoodscience.org/2010/05/16/</link>
		<comments>http://midwoodscience.org/2010/05/16/#comments</comments>
		<pubDate>Sun, 16 May 2010 23:54:55 +0000</pubDate>
		<dc:creator>Elert</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Brooklyn College]]></category>

		<guid isPermaLink="false">http://midwoodscience.org/?p=513</guid>
		<description><![CDATA[Friday, May 14th, 2010 marked the twentieth annual Science Research Day at Brooklyn College. More than one hundred posters created by college and high school students were exhibited in the Brooklyn College Student Center. Three Midwood students received awards in the high school division. Laura Cheng – Second Place &#34;Regulation of bone marrow cell differentiation [...]]]></description>
			<content:encoded><![CDATA[<p>Friday, May 14th, 2010 marked the twentieth annual Science Research Day at Brooklyn College. More than one hundred posters created by college and high school students were exhibited in the Brooklyn College Student Center. Three Midwood students received awards in the high school division.</p>
<ul>
<li><b>Laura Cheng</b> – Second Place<br />
		&quot;Regulation of bone marrow cell differentiation in germfree rats by certain bacteria and bacterial cell wall components.&quot; Laura worked with Dr. Helen Durkin and Dr. Seto Chice in the Pathology Department of SUNY Downstate Medical Center.</li>
<li><b>Rabia Iqbal</b> – Second Place<br />
		&quot;Study of the catalytic mechanisms of KatG: an enzyme involved in the virulence and antibiotic resistance of <i>Mycobacterium tuberculosis</i>.&quot; Rabia worked with Dr. Richard Magliozzo in the Chemistry Department of Brooklyn College.</li>
<li><b>Farhana Pinki</b> – Third Place<br />
		&quot;Structural basis for histone acetyllysine readout by DPF3 double PHD finger.&quot; Farhana worked with Dr. Dinshaw Patel and Dr. Haitao Li of the Sloan-Kettering Institute.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://midwoodscience.org/2010/05/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 NYC ACT-SO: Nafi Shabnam Wins Gold</title>
		<link>http://midwoodscience.org/2010/05/04/</link>
		<comments>http://midwoodscience.org/2010/05/04/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:05:17 +0000</pubDate>
		<dc:creator>Elert</dc:creator>
				<category><![CDATA[ACT-SO]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://midwoodscience.org/?p=501</guid>
		<description><![CDATA[Nafi Shabnam was declared a First Prize Winner and Gold Medalist in the 2010 New York City ACT-SO (Academic, Cultural, Technological, and Scientific Olympics) in the Medical &#38; Health category. The award includes a $500 scholarship and the chance to compete in the National ACT-SO in Kansas City, Missouri July 7-10.]]></description>
			<content:encoded><![CDATA[<p>Nafi Shabnam was declared a First Prize Winner and Gold Medalist in the 2010 New York City ACT-SO (Academic, Cultural, Technological, and Scientific Olympics) in the Medical &amp; Health category. The award includes a $500 scholarship and the chance to compete in the National ACT-SO in Kansas City, Missouri July 7-10.</p>
]]></content:encoded>
			<wfw:commentRss>http://midwoodscience.org/2010/05/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklyn College Science Research Day</title>
		<link>http://midwoodscience.org/2010/04/23/</link>
		<comments>http://midwoodscience.org/2010/04/23/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:11:48 +0000</pubDate>
		<dc:creator>Elert</dc:creator>
				<category><![CDATA[Brooklyn College]]></category>
		<category><![CDATA[Extra Credit]]></category>
		<category><![CDATA[Juniors]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://midwoodscience.org/?p=272</guid>
		<description><![CDATA[Brooklyn College will be hosting its annual Science Research Day on Friday, May 14, 2010. Science students at all levels — graduate, undergraduate, and high school — will compete. The competition consists of a poster presentation that is much like NYCSEF with around 100 total participants. All seniors — especially those who worked at Brooklyn [...]]]></description>
			<content:encoded><![CDATA[<p>Brooklyn College will be hosting its annual Science Research Day on <span class="date">Friday, May 14, 2010</span>. Science students at all levels — graduate, undergraduate, and high school — will compete. The competition consists of a poster presentation that is much like NYCSEF with around 100 total participants. All seniors — especially those who worked at Brooklyn College — should consider entering. Juniors may also enter if their project is far enough along. All that you need to prepare for the competition is a poster. Extra credit will of course be awarded. Registration must be completed by <span class="date">Friday, April 30, 2010</span>. There is no website for this competition, so contact me if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://midwoodscience.org/2010/04/23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 New York City Science and Engineering Fair (NYCSEF) Awards</title>
		<link>http://midwoodscience.org/2010/04/22/</link>
		<comments>http://midwoodscience.org/2010/04/22/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 00:30:32 +0000</pubDate>
		<dc:creator>Elert</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[NYCSEF]]></category>

		<guid isPermaLink="false">http://midwoodscience.org/?p=478</guid>
		<description><![CDATA[NYCSEF Second Award Ying Yao Louie (Biochemistry ) Project: Provitamin A carotenoid conversion to vitamin A, in the liver, involves different hepatic cell types and their interactions. Mentor: Dr. William S. Blaner, Columbia University Medical Center, Department of Medicine Kurnvir Singh (Earth &#38; Planetary Sciences ) Project: Data on the Faunal Composition of the Bayn [...]]]></description>
			<content:encoded><![CDATA[<h3>NYCSEF Second Award</h3>
<ul>
<li><b>Ying Yao Louie</b> (Biochemistry )<br />
    Project: Provitamin A carotenoid conversion to vitamin A, in the liver, involves different hepatic cell types and their interactions.<br />
    Mentor: Dr. William S. Blaner, Columbia University Medical Center, Department of Medicine</li>
<li><b>Kurnvir Singh</b> (Earth &amp; Planetary Sciences )<br />
    Project: Data on the Faunal Composition of the Bayn Shireh Formation from the Late Cretaceous of Mongolia.<br />
    Mentor: Dr. Alberto Prieto-Marquez, American Museum of Natural History, Department of Paleontology</li>
<li><b>Lawrence Tse</b> (Animal Sciences )<br />
    Project: Using a Khepera Robot to model the phototatic behavior of moths.<br />
    Mentor: Dr. Frank W. Grasso, Brooklyn College, Department of Psychology</li>
</ul>
<h3>NYCSEF Third Award</h3>
<ul>
<li><b>Amanda Chan</b> (Microbiology)<br />
    Project: The attempt to clone the activation-induced cytidine deaminase in nurse shark.<br />
    Mentor: Dr. Ellen Hsu, SUNY Downstate Medical Center, Department of Physiology and Pharmacology<br />
    Amanda also won the <b>US Metric Association Award</b> &quot;for the best use of the SI metric system in a science fair project.&quot;</li>
<li><b>Laura Cheng</b> (Medicine &amp; Health Sciences )<br />
    Project: Regulation of Bone Marrow Cell Differentiation in Germfree Rats by Certain Bacteria and Bacterial Cell Wall Components.<br />
    Mentor: Dr. Helen Durkin and Seto Chice, SUNY Downstate Medical Center, Department of Pathology</li>
<li><b>Rabia Iqbal</b> (Biochemistry )<br />
    Project: Study of the Catalytic Mechanisms of KatG: An Enzyme involved in the virulence and antibiotic resistance of <i>Mycobacterium tuberculosis</i>.<br />
    Mentor: Dr. Richard S. Magliozzo, Brooklyn College, Department of Chemistry</li>
<li><b>Nicholas Macaluso &amp; Olga Gulyayeva</b> (Behavioral &amp; Social Sciences )<br />
    Project: Spatial Tagging in Locational Learning Through Memorization.<br />
    Mentor: Dr. John L. Kubie, SUNY Downstate Medical Center, Department of Anatomy and Cell Biology</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://midwoodscience.org/2010/04/22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Lecture: Architecture in Nanospace</title>
		<link>http://midwoodscience.org/2010/04/19/</link>
		<comments>http://midwoodscience.org/2010/04/19/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 17:18:09 +0000</pubDate>
		<dc:creator>Elert</dc:creator>
				<category><![CDATA[Extra Credit]]></category>
		<category><![CDATA[Juniors]]></category>

		<guid isPermaLink="false">http://midwoodscience.org/?p=262</guid>
		<description><![CDATA[The first annual Brooklyn Frontiers in Science lecture sponsored by the the American Chemical Society, Brooklyn Subsection will be held at the Polytechnic Institute of New York University. The speaker is Sir Harold Kroto who won the Nobel Prize for his work on buckminsterfullerenes. The best known of these &#34;buckyballs&#34; consists of 60 carbon atoms [...]]]></description>
			<content:encoded><![CDATA[<p>
<div class="floater" style="width:220px; height:198px;"><a href="http://www.poly.edu/events/2010/04/21/architecture-nanospace" target="_blank"><img src="http://www.poly.edu/sites/polyproto.poly.edu/files/imagecache/event_node/events/kroto.jpg" alt="Sir Harold Kroto" /></a></div>
<p>The first annual Brooklyn Frontiers in Science lecture sponsored by the the American Chemical Society, Brooklyn Subsection will be held at the Polytechnic Institute of New York University. The speaker is Sir Harold Kroto who won the <a href="http://nobelprize.org/nobel_prizes/chemistry/laureates/1996/index.html" target="_blank">Nobel Prize</a> for his work on buckminsterfullerenes. The best known of these &quot;buckyballs&quot; consists of 60 carbon atoms arranged in the shape of a soccer ball.</p>
<blockquote><p style="text-indent:0px;">Title: <a href="http://www.poly.edu/events/2010/04/21/architecture-nanospace" target="_blank">Architecture in Nanospace</a><br />
Time: <span class="date">5:30 &#8211; 7:00 PM, Wednesday 21 April 2010</span><br />
Place: Pfizer Auditorium, NYU Polytechnic Institute<br />
5 MetroTech Center, Brooklyn, NY 11201<br />
Directions: <a href="http://maps.google.com/maps?f=d&#038;source=s_d&#038;saddr=2839+Bedford+Ave,+NY+11210&#038;daddr=5+MetroTech+Center,+Brooklyn,+NY+11201&#038;hl=en&#038;geocode=&#038;mra=ls&#038;dirflg=r&#038;ttype=dep&#038;date=04%2F19%2F10&#038;time=1:22pm&#038;noexp=0&#038;noal=0&#038;sort=&#038;sll=40.694362,-73.985764&#038;sspn=0.00968,0.016308&#038;g=5+MetroTech+Center,+Brooklyn,+NY+11201&#038;ie=UTF8&#038;t=h&#038;z=13&#038;start=0" target="_blank">Google Maps</a></p>
</blockquote>
<p>Let me know if you are interested in attending. This event is free, but the organizers have asked that I tell them the approximate number of students that will attend. Extra credit is available for students who complete the public lecture assignment described at the top of <a href="http://midwoodscience.org/extra-credit.shtml">this web page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://midwoodscience.org/2010/04/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYU Undergraduate Research Conference</title>
		<link>http://midwoodscience.org/2010/04/12/</link>
		<comments>http://midwoodscience.org/2010/04/12/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:59:48 +0000</pubDate>
		<dc:creator>Elert</dc:creator>
				<category><![CDATA[Extra Credit]]></category>
		<category><![CDATA[Juniors]]></category>

		<guid isPermaLink="false">http://midwoodscience.org/?p=249</guid>
		<description><![CDATA[NYU has invited us to observe their Undergraduate Research Conference on Friday, April 16. The plan is to meet in the research room at 9:15 and take the subway to NYU. The conference consists of a poster competition and PowerPoint presentations. Midwood students are expected to interview the NYU presenters in a manner similar to [...]]]></description>
			<content:encoded><![CDATA[<p>NYU has invited us to observe their <a href="http://cas.nyu.edu/page/ug.researchconference.html">Undergraduate Research Conference</a> on <span class="date">Friday, April 16</span>. The plan is to meet in the research room at 9:15 and take the subway to NYU. The conference consists of a poster competition and PowerPoint presentations. Midwood students are expected to interview the NYU presenters in a manner similar to what we did at NYCSEF. You should also ask the NYU students questions about NYU, college life, and the college admission process in general. Lunch will be provided and we may also get a chance to visit one of the science labs. Space is limited to those students who complete their paperwork in a timely fashion. See me for the permission slips.</p>
]]></content:encoded>
			<wfw:commentRss>http://midwoodscience.org/2010/04/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>雷瑛瑤 interviewed by 宋怡幀 from 世界新聞網</title>
		<link>http://midwoodscience.org/2010/03/26/</link>
		<comments>http://midwoodscience.org/2010/03/26/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 01:42:02 +0000</pubDate>
		<dc:creator>Elert</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[NYCSEF]]></category>

		<guid isPermaLink="false">http://midwoodscience.org/?p=232</guid>
		<description><![CDATA[紐約科學決賽 逾30華生入圍]]></description>
			<content:encoded><![CDATA[<p><!-- 雷瑛瑤 = Lei Yingyao = Ying Yao Louie --><!-- 宋怡幀 = Song Yizheng --><!-- 世界新聞網 = World News Network --><a href="http://ny.worldjournal.com/view/full_nynews/6820536/article-紐約科學決賽-逾30華生入圍" target="_blank">紐約科學決賽 逾30華生入圍</a><!-- 紐約科學決賽 逾30華生入圍 = New York science finals over 30 Washington acceptance --></p>
]]></content:encoded>
			<wfw:commentRss>http://midwoodscience.org/2010/03/26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 New York City Metro Junior Science and Humanities Symposium (JSHS)</title>
		<link>http://midwoodscience.org/2010/03/20/</link>
		<comments>http://midwoodscience.org/2010/03/20/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 14:56:44 +0000</pubDate>
		<dc:creator>Elert</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[JSHS]]></category>

		<guid isPermaLink="false">http://midwoodscience.org/?p=171</guid>
		<description><![CDATA[JSHS connects talented students, their teachers, and research professionals at affiliated symposia and rewards research excellence. This year&#8217;s New York City Metro JSHS was held at York College in Jamaica, Queens. Midwood had 2 award winners and 3 semifinalists. Ying Yao Louiewas awarded Second Place in Chemistry for her project &#34;Provitamin A carotenoid conversion to [...]]]></description>
			<content:encoded><![CDATA[<p>JSHS connects talented students, their teachers, and research professionals at affiliated symposia and rewards research excellence. This year&#8217;s <a href="http://york.cuny.edu/news/jshs" target="_blank">New York City Metro JSHS</a> was held at York College in Jamaica, Queens. Midwood had 2 <a href="http://www.york.cuny.edu/news/jshs/jshs-metro-results" target="_blank">award winners</a> and 3 semifinalists.</p>
<ul>
<li><b>Ying Yao Louie</b><br />was awarded <b>Second Place in  Chemistry</b> for her project &quot;Provitamin A carotenoid conversion to vitamin A in the liver involves different hepatic cell types  and their interactions.&quot; She worked with Dr. William S. Blaner in the Department of Medicine at  Columbia University Medical Center.</li>
<li><b>Laura Cheng</b><br />was awarded <b>Third Place in Biological Sciences</b> for her project &quot;Regulation of Bone Marrow Cell Differentiation in Germfree Rats By Certain Bacteria and  Bacterial Cell Wall Components.&quot; She worked with Dr. Helen Durkin and Dr. Seto Chice in the Department of Pathology at  SUNY Downstate Medical Center.</li>
<li><b>Grace Chan</b><br />was a <b>Semifinalist</b> and presented her project &quot;Pattern and Boundaries of Mutations in Nurse Shark Immunoglobulin Genes.&quot; She worked with Dr. Ellen Hsu in the Department of Physiology and Pharmacology at SUNY Downstate Medical Center.</li>
<li><b>Rabia Iqbal</b><br />was a <b>Semifinalist</b> and presented her project &quot;Study of the Catalytic Mechanisms of KatG: An Enzyme involved in the virulence and antibiotic  resistance of <i>Mycobacterium tuberculosis</i>.&quot;She worked with Dr. Richard S. Magliozzo in the Chemistry Department at Brooklyn College.</li>
<li><b>Stacey Shulman</b><br />was a <b>Semifinalist</b> for her project &quot;Immunoglobulin E Response to Chlamydia pneumoniae in Children with Asthma.&quot; She worked with Dr. Stephen Kohlhoff in the Department of Pediatrics at SUNY Downstate Medical Center.</li>
</ul>
<p class="centeredimage"><img src="http://midwoodscience.org/images/2010/IMG_2523b.jpg" width="480" height="270" alt="JSHS competitors at York College" /><br />Laura Cheng, Ying Yao Louie, Grace Chan, Rabia Iqbal</p>
]]></content:encoded>
			<wfw:commentRss>http://midwoodscience.org/2010/03/20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwood Robotics Featured in Scientific American</title>
		<link>http://midwoodscience.org/2010/03/17/</link>
		<comments>http://midwoodscience.org/2010/03/17/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:13:46 +0000</pubDate>
		<dc:creator>Elert</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://midwoodscience.org/?p=93</guid>
		<description><![CDATA[Video: Robots Compete in Wiffle Ball Challenge. Slide Show: Slide show of New York City FIRST FTC competitors. Article: Finding the Top Bot: High School Students (and Their Robots) Take the Prize at Tech Challenge.]]></description>
			<content:encoded><![CDATA[<div style="text-align:center; text-indent:0px; margin-top:-40px; z-index:0; position:relative; width:100%; height:auto;"><embed src="http://c.brightcove.com/services/viewer/federated_f8/1399191810" bgcolor="#000000" flashVars="videoId=72360407001&#038;linkBaseURL=http%3A%2F%2Fwww.scientificamerican.com%2Farticle.cfm%3Fid%3Dfirst-ftc-robot-competition&#038;playerId=1399191810&#038;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="496" height="470" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></div>
<ul>
<li>Video: <a href="http://www.scientificamerican.com/video.cfm?lineup=1406165298&#038;id=72360407001" target="_blank">Robots Compete in Wiffle Ball Challenge</a>.</li>
<li>Slide Show: <a href="http://www.scientificamerican.com/slideshow.cfm?id=first-ftc-robot-competition" target="blank">Slide show of New York City FIRST FTC competitors</a>.</li>
<li>Article: <a href="http://www.scientificamerican.com/article.cfm?id=first-ftc-robot-competition" target="_blank">Finding the Top Bot: High School Students (and Their Robots) Take the Prize at Tech Challenge</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://midwoodscience.org/2010/03/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
